Mushrooms in Bösingen
Today, conditions are poor around Bösingen for the species we follow. Land : Baden-Württemberg · altitude 657 m.
Bösingen is a German municipality (3 388 inhabitants), at an altitude of 657 m (Land: Baden-Württemberg). On Wednesday 4 November 2026, none of the nine tracked species has favourable conditions in Bösingen (out of season, or too dry, cold or hot). For wood blewits, the best day is Thursday 5 November 2026 (28/100), then conditions deteriorate. Terrain: likely trees around the municipality (Norway spruce), neutral soil. Weather: 0 mm of rain fell over the last 8 days, 20 mm of rain are expected over the next 7 days, minimum temperatures range from -1 to 7 °C.
Ceps
UnfavourableChanterelles
UnfavourableMorels
UnfavourableHedgehog mushrooms
UnlikelyBlack trumpets
UnlikelyFunnel chanterelles
UnfavourableWood blewits
UnlikelySaffron milk caps
UnlikelyParasol mushrooms
Unfavourable8-day forecast
Forests and soils around Bösingen
The terrain
- Likely trees
- Norway spruce
- Soil
- neutral (pH 6.6), argilo-limoneuse
- Slope
- 2° · ubac
Habitat by species
| Ceps | 20 | small woods — mushrooms can perfectly well grow there, over small areas |
| Chanterelles | 16 | small woods — mushrooms can perfectly well grow there, over small areas |
| Morels | 49 | small woods — mushrooms can perfectly well grow there, over small areas |
| Hedgehog mushrooms | 35 | small woods — mushrooms can perfectly well grow there, over small areas |
| Black trumpets | 22 | small woods — mushrooms can perfectly well grow there, over small areas |
| Funnel chanterelles | 3 | small woods — mushrooms can perfectly well grow there, over small areas |
| Wood blewits | 43 | small woods — mushrooms can perfectly well grow there, over small areas |
| Saffron milk caps | 31 | small woods — mushrooms can perfectly well grow there, over small areas |
| Parasol mushrooms | 47 | small woods — mushrooms can perfectly well grow there, over small areas |
Recent and forecast weather
| Day | Min | Max | Rain | Air humidity | Soil moisture |
|---|---|---|---|---|---|
| Wed 28 | 3 °C | 11 °C | 0.1 mm | 85 % | 30 % |
| Thu 29 | -0 °C | 10 °C | 0.0 mm | 90 % | 30 % |
| Fri 30 | 3 °C | 10 °C | 0.0 mm | 88 % | 29 % |
| Sat 31 | 2 °C | 9 °C | 0.0 mm | 86 % | 29 % |
| Sun 1 | 0 °C | 7 °C | 0.0 mm | 82 % | 29 % |
| Mon 2 | -1 °C | 5 °C | 0.0 mm | 84 % | 29 % |
| Tue 3 | 2 °C | 4 °C | 0.0 mm | 78 % | 28 % |
| Wed 4 forecast | 2 °C | 6 °C | 0.0 mm | 82 % | 28 % |
| Thu 5 forecast | 2 °C | 8 °C | 0.0 mm | 89 % | 28 % |
| Fri 6 forecast | 0 °C | 5 °C | 0.3 mm | 93 % | 26 % |
| Sat 7 forecast | 2 °C | 10 °C | 0.0 mm | 88 % | 26 % |
| Sun 8 forecast | 1 °C | 8 °C | 1.8 mm | 90 % | 28 % |
| Mon 9 forecast | 1 °C | 8 °C | 4.5 mm | 91 % | 34 % |
| Tue 10 forecast | 7 °C | 10 °C | 11.8 mm | 90 % | 40 % |
| Wed 11 forecast | 7 °C | 18 °C | 1.7 mm | 87 % | 38 % |
Temperatures corrected for the altitude of the municipality. Source: Open-Meteo.
Going further
Mushrooms in Baden-Württemberg · All Länder · Ranking of Länder · How the score is calculated
Neighbouring municipalities
Rottweil · Oberndorf am Neckar · Dunningen · Rosenfeld · Zimmern ob Rottweil · Königsfeld im Schwarzwald · Niedereschach · Vöhringen