Mushrooms in Friedrichsdorf
Today, black trumpets are the best bet around Friedrichsdorf (81/100, very favourable). Land: Hessen · altitude 258 m.
Friedrichsdorf is a German municipality (26 054 inhabitants), at an altitude of 258 m (Land: Hessen). On Thursday 5 November 2026, conditions are favourable for: black trumpets (81/100), hedgehog mushrooms (78/100), wood blewits (73/100), saffron milk caps (61/100) and funnel chanterelles (57/100). For black trumpets, conditions deteriorate over the next 8 days. Terrain: likely trees around the municipality (beech, Norway spruce and sessile oak), slightly acidic soil. Weather: 0 mm of rain fell over the last 8 days, 4 mm of rain is expected over the next 7 days, minimum temperatures range from 0 to 7 °C.
Ceps
UnlikelyChanterelles
UnfavourableMorels
UnfavourableHedgehog mushrooms
Very favourableBlack trumpets
Very favourableFunnel chanterelles
FavourableWood blewits
FavourableSaffron milk caps
FavourableParasol mushrooms
Possible8-day forecast
Forests and soils around Friedrichsdorf
The terrain
- Likely trees
- beech, Norway spruce, sessile oak
- Soil
- slightly acidic (pH 5.6), balanced
- Slope
- 6° · south-facing
Habitat by species
| Ceps | 94 | large forest of suitable host trees: sessile oak, beech, Norway spruce |
| Chanterelles | 100 | large forest of suitable host trees: sessile oak, beech, Norway spruce |
| Morels | 40 | large forest of suitable host trees |
| Hedgehog mushrooms | 86 | large forest of suitable host trees: sessile oak, beech, Norway spruce |
| Black trumpets | 91 | large forest of suitable host trees: sessile oak, beech |
| Funnel chanterelles | 100 | large forest of suitable host trees: beech, Norway spruce, Scots pine |
| Wood blewits | 71 | large forest of suitable host trees: sessile oak, beech, Norway spruce |
| Saffron milk caps | 84 | large forest of suitable host trees: Norway spruce, Scots pine |
| Parasol mushrooms | 76 | large forest of suitable host trees |
Recent and forecast weather
| Day | Min | Max | Rain | Air humidity | Soil moisture |
|---|---|---|---|---|---|
| Thu 29 | 1 °C | 12 °C | 0.0 mm | 89 % | 26 % |
| Fri 30 | 5 °C | 12 °C | 0.0 mm | 87 % | 25 % |
| Sat 31 | 3 °C | 9 °C | 0.0 mm | 88 % | 25 % |
| Sun 1 | 5 °C | 10 °C | 0.0 mm | 79 % | 24 % |
| Mon 2 | 0 °C | 10 °C | 0.0 mm | 76 % | 24 % |
| Tue 3 | 3 °C | 7 °C | 0.0 mm | 64 % | 23 % |
| Wed 4 | 4 °C | 10 °C | 0.0 mm | 68 % | 22 % |
| Thu 5 forecast | 2 °C | 11 °C | 0.0 mm | 74 % | 21 % |
| Fri 6 forecast | 2 °C | 9 °C | 0.0 mm | 76 % | 21 % |
| Sat 7 forecast | 0 °C | 6 °C | 0.0 mm | 86 % | 21 % |
| Sun 8 forecast | 4 °C | 9 °C | 0.0 mm | 86 % | 21 % |
| Mon 9 forecast | 4 °C | 9 °C | 0.0 mm | 87 % | 21 % |
| Tue 10 forecast | 4 °C | 8 °C | 0.0 mm | 85 % | 21 % |
| Wed 11 forecast | 7 °C | 12 °C | 0.0 mm | 80 % | 21 % |
| Thu 12 forecast | 6 °C | 11 °C | 3.6 mm | 99 % | 34 % |
Temperatures corrected for the altitude of the municipality. Source: Open-Meteo.
Going further
Mushrooms in Hessen · All Länder · Ranking of Länder · How the score is calculated
Neighbouring municipalities
Bad Homburg v.d.Höhe · Oberursel (Taunus) · Bad Vilbel · Bad Nauheim · Friedberg (Hessen) · Bad Soden am Taunus · Karben · Eschborn