Mushrooms in Kojice
Today, conditions are poor around Kojice for the species we follow. Region: Pardubický kraj · altitude 236 m.
Kojice is a Czech municipality (442 inhabitants), at an altitude of 236 m (region: Pardubický kraj). On Thursday 5 November 2026, none of the nine tracked species has favourable conditions in Kojice (out of season, or too dry, cold or hot). For hedgehog mushrooms, conditions deteriorate over the next 8 days. Terrain: likely trees around the municipality (pedunculate oak, sessile oak, beech and Scots pine), slightly acidic soil. Weather: 1 mm of rain fell over the last 8 days, 5 mm of rain is expected over the next 7 days, minimum temperatures range from 0 to 6 °C.
Ceps
UnfavourableChanterelles
UnfavourableMorels
UnfavourableHedgehog mushrooms
UnlikelyBlack trumpets
UnfavourableFunnel chanterelles
UnfavourableWood blewits
UnlikelySaffron milk caps
UnlikelyParasol mushrooms
Unlikely8-day forecast
Forests and soils around Kojice
The terrain
- Likely trees
- pedunculate oak, sessile oak, beech, Scots pine
- Soil
- slightly acidic (pH 6.5), balanced
- Slope
- 2° · north-facing
Habitat by species
| Ceps | 24 | fine forest nearby with suitable host trees: pedunculate oak, sessile oak, Scots pine |
| Chanterelles | 18 | fine forest nearby with suitable host trees: pedunculate oak, sessile oak, Scots pine |
| Morels | 57 | fine forest nearby with suitable host trees |
| Hedgehog mushrooms | 26 | fine forest nearby with suitable host trees: sessile oak, Scots pine, beech |
| Black trumpets | 29 | fine forest nearby with suitable host trees: pedunculate oak, sessile oak, beech |
| Funnel chanterelles | 3 | forest nearby, partly suitable tree species |
| Wood blewits | 27 | fine forest nearby with suitable host trees: pedunculate oak, sessile oak, Scots pine |
| Saffron milk caps | 27 | fine forest nearby with suitable host trees: black pine, Scots pine |
| Parasol mushrooms | 32 | fine forest nearby with suitable host trees |
Recent and forecast weather
| Day | Min | Max | Rain | Air humidity | Soil moisture |
|---|---|---|---|---|---|
| Thu 29 | 2 °C | 12 °C | 0.0 mm | 89 % | 34 % |
| Fri 30 | 1 °C | 9 °C | 0.0 mm | 96 % | 33 % |
| Sat 31 | 5 °C | 11 °C | 0.1 mm | 88 % | 33 % |
| Sun 1 | 5 °C | 9 °C | 1.1 mm | 82 % | 33 % |
| Mon 2 | 6 °C | 8 °C | 0.0 mm | 73 % | 32 % |
| Tue 3 | 5 °C | 8 °C | 0.0 mm | 70 % | 32 % |
| Wed 4 | 2 °C | 9 °C | 0.0 mm | 76 % | 31 % |
| Thu 5 forecast | 0 °C | 9 °C | 0.0 mm | 78 % | 31 % |
| Fri 6 forecast | -0 °C | 9 °C | 0.0 mm | 81 % | 31 % |
| Sat 7 forecast | 0 °C | 9 °C | 0.0 mm | 77 % | 30 % |
| Sun 8 forecast | -0 °C | 7 °C | 0.0 mm | 79 % | 30 % |
| Mon 9 forecast | 1 °C | 6 °C | 0.5 mm | 85 % | 30 % |
| Tue 10 forecast | 0 °C | 7 °C | 0.1 mm | 91 % | 30 % |
| Wed 11 forecast | 2 °C | 7 °C | 0.0 mm | 81 % | 30 % |
| Thu 12 forecast | 4 °C | 7 °C | 4.8 mm | 96 % | 25 % |
Temperatures corrected for the altitude of the municipality. Source: Open-Meteo.
Going further
Mushrooms in Pardubický kraj · All regions · Ranking of regions · How the score is calculated
Neighbouring municipalities
Chvaletice · Řečany nad Labem · Zdechovice · Kladruby nad Labem · Semín · Strašov · Jankovice · Hlavečník