Mushrooms in Bad Leonfelden
Today, conditions are poor around Bad Leonfelden for the species we follow. Land: Oberösterreich · altitude 797 m.
Bad Leonfelden is a Austrian municipality (4 404 inhabitants), at an altitude of 797 m (Land: Oberösterreich). On Thursday 5 November 2026, none of the nine tracked species has favourable conditions in Bad Leonfelden (out of season, or too dry, cold or hot). For wood blewits, conditions deteriorate over the next 8 days. Terrain: likely trees around the municipality (beech). Weather: 4 mm of rain fell over the last 8 days, 3 mm of rain is expected over the next 7 days, minimum temperatures range from -3 to 3 °C.
Ceps
UnfavourableChanterelles
UnfavourableMorels
UnfavourableHedgehog mushrooms
UnlikelyBlack trumpets
UnlikelyFunnel chanterelles
UnfavourableWood blewits
UnlikelySaffron milk caps
UnlikelyParasol mushrooms
Unfavourable8-day forecast
Forests and soils around Bad Leonfelden
The terrain
- Likely trees
- beech
- Slope
- 3° · south-facing
Habitat by species
| Ceps | 21 | small woods — mushrooms can perfectly well grow there, over small areas |
| Chanterelles | 26 | small woods — mushrooms can perfectly well grow there, over small areas |
| Morels | 50 | small woods — mushrooms can perfectly well grow there, over small areas |
| Hedgehog mushrooms | 26 | small woods — mushrooms can perfectly well grow there, over small areas |
| Black trumpets | 17 | small woods — mushrooms can perfectly well grow there, over small areas |
| Funnel chanterelles | 17 | small woods — mushrooms can perfectly well grow there, over small areas |
| Wood blewits | 42 | small woods — mushrooms can perfectly well grow there, over small areas |
| Saffron milk caps | 18 | small woods — mushrooms can perfectly well grow there, over small areas |
| Parasol mushrooms | 50 | small woods — mushrooms can perfectly well grow there, over small areas |
Recent and forecast weather
| Day | Min | Max | Rain | Air humidity | Soil moisture |
|---|---|---|---|---|---|
| Thu 29 | 3 °C | 7 °C | 0.4 mm | 92 % | 29 % |
| Fri 30 | 2 °C | 6 °C | 0.0 mm | 90 % | 27 % |
| Sat 31 | 3 °C | 6 °C | 1.7 mm | 87 % | 27 % |
| Sun 1 | 2 °C | 4 °C | 2.1 mm | 91 % | 29 % |
| Mon 2 | 1 °C | 3 °C | 0.0 mm | 87 % | 27 % |
| Tue 3 | 1 °C | 2 °C | 0.0 mm | 88 % | 26 % |
| Wed 4 | 1 °C | 4 °C | 0.0 mm | 84 % | 26 % |
| Thu 5 forecast | -1 °C | 9 °C | 0.0 mm | 83 % | 26 % |
| Fri 6 forecast | -1 °C | 8 °C | 0.0 mm | 84 % | 25 % |
| Sat 7 forecast | -2 °C | 6 °C | 0.0 mm | 78 % | 25 % |
| Sun 8 forecast | -3 °C | 3 °C | 2.7 mm | 89 % | 25 % |
| Mon 9 forecast | 0 °C | 6 °C | 0.0 mm | 85 % | 27 % |
| Tue 10 forecast | -0 °C | 8 °C | 0.0 mm | 86 % | 26 % |
| Wed 11 forecast | 0 °C | 9 °C | 0.0 mm | 85 % | 25 % |
| Thu 12 forecast | 3 °C | 9 °C | 0.0 mm | 86 % | 32 % |
Temperatures corrected for the altitude of the municipality. Source: Open-Meteo.
Going further
Mushrooms in Oberösterreich · All Länder · Ranking of Länder · How the score is calculated
Neighbouring municipalities
Oberneukirchen · Rainbach im Mühlkreis · Vorderweißenbach · Hellmonsödt · Kirchschlag bei Linz · Eidenberg · Zwettl an der Rodl · Schenkenfelden