Mushrooms in Heiligenbrunn
Today, conditions are poor around Heiligenbrunn for the species we follow. Land: Burgenland · altitude 248 m.
Heiligenbrunn is a Austrian municipality (709 inhabitants), at an altitude of 248 m (Land: Burgenland). On Thursday 5 November 2026, none of the nine tracked species has favourable conditions in Heiligenbrunn (out of season, or too dry, cold or hot). For hedgehog mushrooms, the best day is Friday 6 November 2026 (40/100), then conditions deteriorate. Weather: 1 mm of rain fell over the last 8 days, 1 mm of rain is expected over the next 7 days, minimum temperatures range from -1 to 8 °C.
Ceps
UnfavourableChanterelles
UnfavourableMorels
UnfavourableHedgehog mushrooms
UnlikelyBlack trumpets
UnfavourableFunnel chanterelles
UnfavourableWood blewits
UnlikelySaffron milk caps
UnlikelyParasol mushrooms
Unlikely8-day forecast
Forests and soils around Heiligenbrunn
The terrain
- Slope
- 1°
Habitat by species
| Ceps | 38 | fine forest nearby with suitable host trees: pedunculate oak, beech, sessile oak |
| Chanterelles | 50 | fine forest nearby with suitable host trees: pedunculate oak, beech, sessile oak |
| Morels | 72 | fine forest nearby with suitable host trees |
| Hedgehog mushrooms | 42 | fine forest nearby with suitable host trees: beech, sessile oak |
| Black trumpets | 40 | fine forest nearby with suitable host trees: pedunculate oak, beech, sessile oak |
| Funnel chanterelles | 30 | fine forest nearby with suitable host trees: beech |
| Wood blewits | 50 | fine forest nearby with suitable host trees: pedunculate oak, beech, sessile oak |
| Saffron milk caps | 16 | forest nearby, partly suitable tree species |
| Parasol mushrooms | 58 | fine forest nearby with suitable host trees |
Recent and forecast weather
| Day | Min | Max | Rain | Air humidity | Soil moisture |
|---|---|---|---|---|---|
| Thu 29 | 8 °C | 13 °C | 0.0 mm | 79 % | 33 % |
| Fri 30 | 6 °C | 13 °C | 0.0 mm | 73 % | 32 % |
| Sat 31 | 5 °C | 12 °C | 0.0 mm | 71 % | 31 % |
| Sun 1 | 6 °C | 10 °C | 0.6 mm | 76 % | 31 % |
| Mon 2 | 6 °C | 9 °C | 0.0 mm | 73 % | 32 % |
| Tue 3 | 6 °C | 8 °C | 0.3 mm | 73 % | 33 % |
| Wed 4 | 4 °C | 8 °C | 0.0 mm | 73 % | 32 % |
| Thu 5 forecast | 4 °C | 10 °C | 0.0 mm | 76 % | 31 % |
| Fri 6 forecast | 2 °C | 10 °C | 0.0 mm | 75 % | 30 % |
| Sat 7 forecast | 2 °C | 8 °C | 0.0 mm | 72 % | 30 % |
| Sun 8 forecast | -1 °C | 6 °C | 0.0 mm | 80 % | 30 % |
| Mon 9 forecast | -1 °C | 5 °C | 0.0 mm | 94 % | 30 % |
| Tue 10 forecast | 1 °C | 10 °C | 0.0 mm | 82 % | 29 % |
| Wed 11 forecast | 5 °C | 8 °C | 0.0 mm | 89 % | 29 % |
| Thu 12 forecast | 3 °C | 15 °C | 0.6 mm | 93 % | 19 % |
Temperatures corrected for the altitude of the municipality. Source: Open-Meteo.
Going further
Mushrooms in Burgenland · All Länder · Ranking of Länder · How the score is calculated
Neighbouring municipalities
Güssing · Tobaj · Strem · Eberau · Moschendorf · Bildein · Inzenhof · Großmürbisch